<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournalXtra&#187; currency</title>
	<atom:link href="http://journalxtra.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalxtra.com</link>
	<description>Web development and marketing solutions presented in easy to follow guides with handy tips for WordPress, Linux and Apache.</description>
	<lastBuildDate>Sat, 19 May 2012 12:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ever Wondered How Money Is Valued and Why it Changes From Day to Day?</title>
		<link>http://journalxtra.com/theeconomy/ever-wondered-how-money-is-valued-and-why-it-changes-from-day-to-day-74/</link>
		<comments>http://journalxtra.com/theeconomy/ever-wondered-how-money-is-valued-and-why-it-changes-from-day-to-day-74/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 22:46:45 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[balance of trade]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=74</guid>
		<description><![CDATA[In recent months we've all heard about a measure that Central Banks may use to encourage economic growth after interest rates have hit zero. For those who haven't heard, it's called Quantitative Easing. You're probably wondering what it is and how it works.

I could give you the short answer here but I'm not going to do that. First I'm going to explain the basics of how money is valued, and then you'll understand what Quantitative Easing is and how it works to improve trade. For those who want instant satisfaction, the short answer is written in bold at the bottom of this article (be warned that it isn't the nice measure that it's being made out to be).

We're going to miss out the origins of money as the transition from bartering one item or more for another item of equal value. We're going to jump in at the deep end and start from the equating of precious metals with coins, paper notes, cheques (checks for our U.S friends) and digital money. From this point onwards, when I refer to money I mean any form of cash, dosh, wanga - or whatever you want to call it - and any other form of centrally issued product that is used to facilitate the purchase and hire of tangible and non-tangible goods and products from one entity (human, group, business...) by another.<p>Continue... <a href="http://journalxtra.com/theeconomy/ever-wondered-how-money-is-valued-and-why-it-changes-from-day-to-day-74/">Ever Wondered How Money Is Valued and Why it Changes From Day to Day?</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/theeconomy/ever-wondered-how-money-is-valued-and-why-it-changes-from-day-to-day-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a new banking system</title>
		<link>http://journalxtra.com/theeconomy/time-for-a-new-banking-system-147/</link>
		<comments>http://journalxtra.com/theeconomy/time-for-a-new-banking-system-147/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:34:31 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[fractional reserve banking]]></category>
		<category><![CDATA[new bank type of account]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=147</guid>
		<description><![CDATA[There's a big, fundamental flaw with any banking system that allows banks to take money from savers then loan it out to borrowers.  It isn't that savers can't always get to their money when they need it.  It isn't that borrowers don't always pay it back.  It is, however, that banks loan out more money than they have been given by savers to look after and investors to gamble.<br /><br />Were it as simple as banks loaning out more money than they have in knowledge that they need only keep so much in reserve for the fraction of their savers and investors whom withdraw their money on any given day then there wouldn't be a problem.  What banks actually do is far more serious: they not only loan out more money than they physically have in reserve they also take money from people who borrow it from other banks. Why's that an issue?  Here's how it works:<br /><br />Simple World has a population of 8 and enough gold to make $300.<p>Continue... <a href="http://journalxtra.com/theeconomy/time-for-a-new-banking-system-147/">Time for a new banking system</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/theeconomy/time-for-a-new-banking-system-147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  journalxtra.com/tag/currency/feed/ ) in 1.22055 seconds, on May 22nd, 2012 at 9:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 10:32 pm UTC -->
