<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournalXtra&#187; PHP</title>
	<atom:link href="http://journalxtra.com/category/websiteadvice/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalxtra.com</link>
	<description>Web development and marketing solutions presented in easy to follow guides with handy tips for WordPress, Linux and Apache.</description>
	<lastBuildDate>Sat, 19 May 2012 12:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HowTo: Browser and OS Detection with PHP</title>
		<link>http://journalxtra.com/websiteadvice/howto-browser-os-detection-php-2-4834/</link>
		<comments>http://journalxtra.com/websiteadvice/howto-browser-os-detection-php-2-4834/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:52:21 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[EasyGuides]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Website Advice]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=4834</guid>
		<description><![CDATA[A very quick PHP script for detecting browser/device and OS agent strings from the HTTP User Agent variable. This is not 100% reliable because surfers and bots sometimes hide or falsify the user agent string so please use with caution. Browser and OS Detection Script This script detects whether the OS/Device is Linux, MacOS, iPad, [...]<p>Continue... <a href="http://journalxtra.com/websiteadvice/howto-browser-os-detection-php-2-4834/">HowTo: Browser and OS Detection with PHP</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/websiteadvice/howto-browser-os-detection-php-2-4834/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Open_BaseDir Restriction Errors From Scripts and WordPress Plugins?</title>
		<link>http://journalxtra.com/websiteadvice/open_basedir-restriction-errors-scripts-wordpress-plugins-4431/</link>
		<comments>http://journalxtra.com/websiteadvice/open_basedir-restriction-errors-scripts-wordpress-plugins-4431/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:40:42 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Website Advice]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=4431</guid>
		<description><![CDATA[I don&#8217;t know a secure solution but I do know the cause. The cause is a PHP security restriction. It&#8217;s a good one to have and shows your host cares about you and other users on your server. A typical open_basedir error looks like this: PHP Warning: file_exists(): open_basedir restriction in effect. File(/var/www/your-website/wp-config.php) is not [...]<p>Continue... <a href="http://journalxtra.com/websiteadvice/open_basedir-restriction-errors-scripts-wordpress-plugins-4431/">Are You Getting Open_BaseDir Restriction Errors From Scripts and WordPress Plugins?</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/websiteadvice/open_basedir-restriction-errors-scripts-wordpress-plugins-4431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expressions &#8211; A Quick Guide</title>
		<link>http://journalxtra.com/webmasterresources/regular-expressions-a-quick-guide-3436/</link>
		<comments>http://journalxtra.com/webmasterresources/regular-expressions-a-quick-guide-3436/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:45:47 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[EasyGuides]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Webmaster Resources]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=3436</guid>
		<description><![CDATA[Read it out loud: &#8220;Regular Expressions.&#8221; It chimes like the name of a horror movie Alfred Hitchcock would be proud to tag his name to. But it shouldn&#8217;t. Don&#8217;t be frightened by the name. It is, after all, only a name. Familiarize it. Shorten it to Regex or Regexp and give it a little hug [...]<p>Continue... <a href="http://journalxtra.com/webmasterresources/regular-expressions-a-quick-guide-3436/">Regular Expressions &#8211; A Quick Guide</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/webmasterresources/regular-expressions-a-quick-guide-3436/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Really Simple Traffic Logger</title>
		<link>http://journalxtra.com/websiteadvice/php/really-simple-traffic-logger-3018/</link>
		<comments>http://journalxtra.com/websiteadvice/php/really-simple-traffic-logger-3018/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:13:21 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[access time]]></category>
		<category><![CDATA[free php]]></category>
		<category><![CDATA[hits counter]]></category>
		<category><![CDATA[logger]]></category>
		<category><![CDATA[page loads]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[traffic counter]]></category>
		<category><![CDATA[traffic data]]></category>
		<category><![CDATA[traffic log]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=3018</guid>
		<description><![CDATA[<p><em>Born out of boredom, unrealized necessity and the fruit of another script, this really simple PHP counter logs page views and tracks visitors from the time they enter your site to  the time they leave it. Weighing in at slight 9.9 KiB, or 5.6 KiB when all comments are removed, it represents excellent value for a free php website traffic counter and logger.</em></p>

<p>The traffic data logged by Really Simple Traffic Logger is everything you might need to see where your visitors are coming from, where they are going once they are on your site and for optionally displaying a configurable PHP counter on your webpage. The complete log data list is:</p>
<ul>
	<li><strong>access date</strong></li>
	<li><strong>access time</strong></li>
	<li><strong>visitor's IP address</strong></li>
	<li><strong>visitor's hostname</strong></li>
	<li><strong>the visitor's referrer (where he/she or it came from)</strong></li>
	<li><strong>the visitor's browser agent</strong></li>
	<li><strong>the page (or pages) the visitor viewed (or loaded)</strong></li>
	<li><strong>the script that loaded an accessed page</strong></li>
	<li><strong>any search engine search strings</strong></li>
</ul><p>Continue... <a href="http://journalxtra.com/websiteadvice/php/really-simple-traffic-logger-3018/">Really Simple Traffic Logger</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/websiteadvice/php/really-simple-traffic-logger-3018/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Really Simple PHP Counter</title>
		<link>http://journalxtra.com/websiteadvice/php/really-simple-php-counter-3016/</link>
		<comments>http://journalxtra.com/websiteadvice/php/really-simple-php-counter-3016/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 20:12:46 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[webpage hit counter script]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=3016</guid>
		<description><![CDATA[To make your own free page hits counter to display at the bottom of your page, place this bit of PHP code in the footer of your page and, optionally, style table id php-counter (162 Bytes):<p>Continue... <a href="http://journalxtra.com/websiteadvice/php/really-simple-php-counter-3016/">Really Simple PHP Counter</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/websiteadvice/php/really-simple-php-counter-3016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  journalxtra.com/category/websiteadvice/php/feed/ ) in 1.28228 seconds, on May 22nd, 2012 at 12:51 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:51 am UTC -->
