<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournalXtra&#187; Gimp</title>
	<atom:link href="http://journalxtra.com/category/software-tutorials/gimp-software-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://journalxtra.com</link>
	<description>Web development and marketing solutions presented in easy to follow guides with handy tips for WordPress, Linux and Apache.</description>
	<lastBuildDate>Sat, 19 May 2012 12:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>All About the GIMP &#8211; A Simple User Guide</title>
		<link>http://journalxtra.com/easyguides/all-about-the-gimp-a-simple-user-guide-317/</link>
		<comments>http://journalxtra.com/easyguides/all-about-the-gimp-a-simple-user-guide-317/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:34:49 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[EasyGuides]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[convert image]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[gimp user guide]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[KolourPaint]]></category>
		<category><![CDATA[logos animations]]></category>
		<category><![CDATA[manipulate image]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[transparant image]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=317</guid>
		<description><![CDATA[I'm a GIMP user, I'm proud of it and I'm shouting about it. Yes, I am impressed with it. Quite a turn around. In fact, I'm so impressed with it, I use it to create most of my website graphics and animations. Now I know how to use GIMP, I no longer need to use online graphics generators because I can more quickly make better graphics, logos, animations and buttons with GIMP.<p>Continue... <a href="http://journalxtra.com/easyguides/all-about-the-gimp-a-simple-user-guide-317/">All About the GIMP &#8211; A Simple User Guide</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/easyguides/all-about-the-gimp-a-simple-user-guide-317/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to Make a Semi-Transparent Image Using GIMP</title>
		<link>http://journalxtra.com/easyguides/how-to-make-a-semi-transparent-image-using-gimp-222/</link>
		<comments>http://journalxtra.com/easyguides/how-to-make-a-semi-transparent-image-using-gimp-222/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:36:11 +0000</pubDate>
		<dc:creator>Lee hodson</dc:creator>
				<category><![CDATA[EasyGuides]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[make a watermark background]]></category>
		<category><![CDATA[Opacity]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[semi transparent images]]></category>
		<category><![CDATA[transparent images GIMP]]></category>

		<guid isPermaLink="false">http://journalxtra.com/?p=222</guid>
		<description><![CDATA[If you've ever used GIMP then you will know that it's not the most intuitive graphics editor to learn to use. To prove that point, I frequently open images in Kolourpaint (the Linux equivalent to Window's Paint) to make minor edits then re-open them in GIMP to do the bits I can't do in Kolourpaint and vice-versa. I know GIMP is a powerful graphics editor I just wish it were more intuitive. Anyway...

Two things I recently learned to do with GIMP:

   1. convert every occurrence of a particular colour into a transparent region (good for web graphics), and
   2. make an image semi transparent so that it may be used as a watermark.

Here's how to do those tasks.<p>Continue... <a href="http://journalxtra.com/easyguides/how-to-make-a-semi-transparent-image-using-gimp-222/">How to Make a Semi-Transparent Image Using GIMP</a></p>
]]></description>
		<wfw:commentRss>http://journalxtra.com/easyguides/how-to-make-a-semi-transparent-image-using-gimp-222/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  journalxtra.com/category/software-tutorials/gimp-software-tutorials/feed/ ) in 1.19316 seconds, on May 22nd, 2012 at 12:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:41 am UTC -->
